Sardis Results 04/01/06

      Teehee and Slader take Sardis

             Second stop on the Hoghunters Tournament Trail presented by Turnpike Transit and Jackie Cooper Nissan took us to Sardis Lake in southeast Oklahoma. IT was a great day on the water and all but a few teams weighed fish with approx 22 5 fish limits. The team of Teehee and Slader took first place with a bag of 19.80 lbs.  Second entry in the Jackie Cooper Big Bass Giveaway goes to the team of Speaks and Renshaw with an impressive 7.35lb fish. We still have 2 more qualifying events coming this season, so keep trying for that big bass.

 Next meeting will be back at Zebco again on May 16th at 6:30pm and our next event will be on May 20th and Three Forks on the Nav Channel. Remember to use our sponsors and we will see ya on the water.

 

Team Name # of Fish BB Weight Place Winnings
26 Teehee/Slader 5   19.80 1 $832.00
1 Hathcock/Hathcock 5   19.20 2 $624.00
31 Geneva/Johnson 5   19.00 3 $416.00
45 Chamber/Mcfall 5 5.25 18.70 4 $124.80
28 Zarski/Gathright 5   17.75 5 $83.20
4 Blair/Graham 5   15.70 6 Bass-N-Stuff
7 Risley/Risley 5   15.35 7  
24 Powers/Renfro 5   15.05 8  
25 Aussiker/Barnes 5   14.60 9  
65 Herrell/Igarta 5   14.45 10 Oreilly
9 Genzel/Strickland 5   14.25 11  
5 Money/Mckinzie 5   14.15 12 Coin Flip Nichols
15 Myers/ 5   14.15 12  
59 Beaver/Broaddrick 5   14.05 14  
34 Hummingbird/Hummingbird 5   13.35 15 Oreilly
8 Speaks/Renshaw 3 7.35 13.35 16 $200.00
43 Hoy/Anderson 5 4.40 12.80 17  
17 Vanarsdel/Caldwell 5   12.35 18  
27 Clark/Lemings 4 7.20 12.15 19  
49 Unger/Smith 5   11.85 20 Oreilly
19 Atwell/Sawyer 5   11.55 21  
30 Murdock/Dudding 5 3.60 11.55 21 Coin Flip State Farm
40 Thomas/Rowlett Jr 5   10.90 23  
16 Riddle/Turner 5   9.10 24  
46 Beerbower/Bennit 3   8.30 25  
29 Jensen/Hassler 3 4.30 7.65 26  
22 Brewer/Lutke 3   7.25 27  
48 Blakenship/Murrell 2 5.20 6.95 28  
18 Martin/Reed 4   6.70 29  
36 Adney/Humphreys 3   6.40 30  
23 Long/Patterson 2   5.65 31  
20 Foster/Foster 3   5.50 32  
10 Holmes/Holms 2   5.25 33  
42 Hathcoat/Harris 2   5.10 34  
38 Crumpton/Keetter 2   4.15 35  
41 Reavis/Frye 2   3.90 36  
63 Tipton/Tipton 2   3.80 37  
37 Rosser/Harris 2   3.75 38  
61 Slack/Radford 2   3.30 39  
6 Anderson/Weir 1   2.75 40  
3 Holmes/Bias 1   2.40 41  
44 Harp/Springer 1   2.25 42  
21 Inman/Inman 1   1.60 43 Coin flip Smallest
55 Green/Benedict 1   1.60 43  
2 Miller/Miller       48  
11 Porche/Porche       48  
12 Lively/Lively       48  
13 Almendares/Cook       DNF  
14 Lewis/Quinn       DNF  
32 Upton/Upton       48  
33 Jones/Jones       48  
35 Call/Hollowell       48  
39 Barny/Arnzt       48  
47 Abill/Abill       DNF  
50 Fidler/Fidler       48  
51            
52 Barton/Barton       DNF  
53 Hauser/Hauser       48  
54 Day/Day       48  
56            
57            
58            
60 Dill/Neal       48  
62            
64 Massey/Martin       48