The Team of Geneva and Johnson with the Big Bass at Event #1 - 5.78 Pounds
 LAKE TENKILLER 2-26 / 2005
Place Team Fish BB Weight
1 Beaver/Broaddrick 4 12.76
2 Geneva/Johnson 3 5.78 12.04
3 Miller/Miller 5 11.42
4 Apple/ 5 2.68 10.46
5 Foster/Ritter 3 5.36 10.44
6 Troxell/Ray 5 8.68
7 Hathcock/Hathcock 2 4.64 7.58
8 Miller/Moore 5 7.38
9 Larson/Buyers 4 7.08
10 Massey/Martin 5 6.12
11 Reavis/Haris 2 5.32
12 Long/Patterson 5 5.30
13 Tipton/Tipton 2 4.84
14 Murdock/Dudding 5 4.70
15 Lollis/Masters 4 4.56
16 Ewton/Fletcher 2 3.12 4.14
17 Horton/Hurst 2 3.94
18 Jensen/Hassler 2 3.86
19 Thomas/Farmer 1 3.84
20 Holt/Holt 1 3.80
21 Brock/Newman 1 3.76
22 Bury/Bury 4 3.72
23 Lowe/Carter 1 3.62
24 Wood/Wood 1 3.60
26 Day/Day 1 3.52
26 Boone/Kinsey 2 3.48
27 Powers/Renfro 4 3.36
28 Eikenbary/Anderson 1 2.80
29 Hauser/Hauser 1 2.76
30 Hand/Hensley 1 2.70
31 Sanders/Noble 1 2.36
32 Hudgens/Thorton 1 2.32
33 Holmes/Bias 2 2.22
34 Aussiker/Right 1 2.16
35 Genzel/Tucker 1 1.80
36 Spear/Barlow 1 1.32
37 Herrell/Igarta 1 1.32
38 Sawyer/Atwell 1 1.30
39 Hummingbird/Hummingbird 1 1.18
40 Hill/Robertson 1 1.16
41 Dyches/Bors 1 1.14
42 Dare/Dare 1 1.08
43 Dill/Neal 1 1.08
44 Speaks/Warnock 1 1.06
45 Porche/Porche 1 0.96
Locey/Olsen
Eads/Weir
Genzel/Strickland
Holmes/Smith
Jones/Hopkins
Skarke/Todd
Vanloo/Vanloo
Simpson/Trott
Kelle/Dodd
Jones/Jones
Adney/Humphries
Rosser/Rosser
Barnhart/Hudson
Haag/Whitmarsh
Beerbower/Bennit
Shuck/Goss
Taylor/Taylor
Tayloer/Delcore
Kendall/Ferguson
Slack/Radford
Totals 100 181.28