THE CHAMPIONSHIP - THE NAV CHANNEL

Place Partners # of Fish Dead Fish Penalty BB Weight
1 Brock/Newman 9 5.16 25.28
2 Massey/Martin 9 21.84
3 Rosser/Rosser 10 20.36
4 Holmes/Bias 7 19.48
5 Porche/Porche 9 18.14
6 Beerbower/Bennit 8 17.44
7 Jones/Jones 6 13.78
8 Hill/Robertson 6 12.36
10 Shuck/Goss 5 11.42
11 Eads/Weir 6 11.34
12 Apple/Philipo 6 11.00
13 Powers/Renfro 5 9.56
14 Dyches/Bors 4 8.80
15 Murdock/Dudding 4 8.68
16 Genzel/Strickland 4 8.42
17 Hathcock/Hathcock 3 7.62
18 Foster/Foster 4 7.14
19 Speaks/Renshaw 2 6.40
20 Sawyer/Atwell 3 6.14
21 Beaver/Broaddrick 3 6.10
22 Geneva/Johnson 3 5.12
23 Miller/Moore 2 5.10
24 Haag/Whitmarsh 2 4.88
25 H. Jones/K. Jones 2 4.8
26 Long/Patterson 2 4.56
27 Reavis/Haris 3 2 4.28
28 Troxell/Ray 2 4.20
29 Kelle/Dodd 2 3.8
30 Wood/Wood 2 3.40
31 Thomas/Farmer 1 3.06
32 Miller/Miller 1 2.72
33 Holmes/Upton 1 2.32
34 Aussiker/Wright 1 2.16
35 Boone/Kinsey 1 1.86
36 Jensen/Hassler 1 1.80
37 Barnhart/Hudson 1 1.68
37 Day/Day
37 Genzel/Tucker
37 Adney/Humphries  
37 Lowe/Carter
37 Hummingbird/Hummingbird
37 Taylor/Delcore